Description
Stihl RM 650.0 T 20″ Lawnmower ✓ Free shipping on all orders ✓ High Quality Construction ► Used by Fortune 500 Companies
Technical details
| Displacement | 173 cm³ |
| Drive | 3,5 km/h |
| Motor type | Serie HD775 OHV SC |
| CO2 | 725 g/kWh |
| Device weight without refuelling | 45 kg |
| Max. lawn area | 2000 m² 1) |
| Cutting width | 48 cm |
| Cutting height | 25 – 85 mm |
| Rated speed of sweeping attachment | 2800 rpm |
| Grass catcher box volume | 70 l |
| Device width without attachments | 52 cm |
| Max. device height | 112 cm |
| Front wheel diameter | 200 mm |
| Rear wheel diameter | 230 mm |
| Measured sound pressure level LpA | 81 dB(A) |
| Sound power level, pledged LWA | 96 dB(A) |
| Uncertainty factor, sound pressure level KpA | 2 dB(A) 2)</
Only logged in customers who have purchased this product may leave a review.
Type to search
|







Reviews
There are no reviews yet.