Description
Running Times Low High Max Run Time with 2 ✓ 3-Year Limited Warranty ✓ Industry Leading Warranty ► Claim Your Exclusive Discount
| Running Times | Low | High | Max |
|---|---|---|---|
| Run Time with 2.5 Ah battery | 30 mins | 13 mins | – |
| Run Time with 4.0 Ah battery | 120 mins | 25 mins | 14mins |
| Run Time with 5.0 Ah battery | 150 mins | 25 mins | 17 mins |
| Run Time with 6.0 Ah battery | 180 mins | 30 mins | 18 mins |
| Run Time with 7.5 Ah battery | 225 mins | 37 mins | 26 mins |
| Run Time with 10.0 Ah battery | 300 mins | 50 mins | 34 mins |
| Run Time with 12.0 Ah battery | 360 mins | 60 mins | 40 mins |
Product Specification
| Voltage (V) | 56 |
|---|---|
| Battery Port | Single Port |
| Max. Propulsive Force (N)<
Only logged in customers who have purchased this product may leave a review. Recently Viewed Products
Type to search
|










Reviews
There are no reviews yet.